Copenhagen Metro tickets and fares
What a ticket costs in 2026, how the zone system works, and which ticket is actually the cheapest for the way you are travelling.
DKK 24
cheapest adult single
DKK 30
city centre to airport
DKK 100
24-hour City Pass
−20%
off-peak, paying as you go
How ticket prices work in Copenhagen
One ticket covers everything: metro, bus, S-train, regional train, light rail and the harbour buses. What you pay depends on how many zones your journey touches, never on which kind of vehicle you take, and the minimum is two zones.
Copenhagen has a rule that quietly saves visitors money: because of the ring-zone system, a journey made entirely on the Metro is never charged for more than three zones. The airport is in zone 4 and the city centre in zone 1, but the ticket is still a three-zone one at DKK 30.
Tickets are sold in the Rejsebillet app and from the machines at every metro station. There are no barriers: you buy before you board and an inspector may ask to see it. Travelling without a valid ticket costs DKK 750 on the Metro and the trains, payable within 14 days.
Single ticket prices, 2026
| Journey | Adult | Child 12–15 |
|---|---|---|
| 2 zones inside the city centre | DKK 24 | DKK 12 |
| 3 zones city centre ⇄ airport, and any all-Metro journey | DKK 30 | DKK 15 |
| 4 zones out into the suburbs | DKK 40 | DKK 20 |
| 5 zones | DKK 46 | DKK 23 |
| 6 zones | DKK 50 | DKK 25 |
| 7 zones | DKK 54 | DKK 27 |
| 8 zones | DKK 60 | DKK 30 |
| Journey | Normal price | Off-peak (−20%) |
|---|---|---|
| 2 zones | DKK 22 | DKK 17,60 |
| 3 zones | DKK 28 | DKK 22,40 |
| 4 zones | DKK 38 | DKK 30,40 |
| 5 zones | DKK 44 | DKK 35,20 |
| 6 zones | DKK 48 | DKK 38,40 |
Two children under 12 travel free with an adult who holds a valid ticket. Children aged 12–15 pay half the adult fare. A bicycle on the Metro needs its own DKK 15 ticket. Prices from the DOT fare sheet in force since 18 January 2026.
City Pass: unlimited travel for 1 to 5 days
If you will make more than two or three journeys a day, a City Pass is cheaper than singles and much less bother — no zone counting, no tapping in and out.
| Validity | Small adult | Small child | Large adult | Large child |
|---|---|---|---|---|
| 24 hours 1 day | DKK 100 | DKK 50 | DKK 200 | DKK 100 |
| 48 hours 2 days | DKK 160 | DKK 80 | DKK 320 | DKK 160 |
| 72 hours 3 days | DKK 220 | DKK 110 | DKK 440 | DKK 220 |
| 96 hours 4 days | DKK 280 | DKK 140 | DKK 560 | DKK 280 |
| 120 hours 5 days | DKK 340 | DKK 170 | DKK 680 | DKK 340 |
Small covers zones 1–4, which includes the whole Metro network and the airport. Large covers zones 1–99, the whole Copenhagen region including Helsingør and Roskilde. There are also West, South and X-Large passes for the rest of Zealand. Buy in the Rejsebillet app or from a Metro ticket machine.
Which ticket should I buy?
| If you are… | Buy | Why |
|---|---|---|
| One or two journeys | Single ticket in the Rejsebillet app | From DKK 24. Buy it before you get on the platform. |
| A few days of sightseeing | City Pass Small | From DKK 100 for 24 hours, DKK 220 for 72. Covers zones 1–4, which is the whole Metro and the airport. |
| Day trips to Roskilde or Helsingør | City Pass Large | From DKK 200 for 24 hours. Zones 1–99 — the whole Copenhagen region. |
| Living here, travelling most days | Rejsekort app or Basiskort | Tap in and out; DKK 22 for two zones and 20% less outside rush hour. No zone counting. |
| Commuting the same route daily | Pendlerkort (commuter card) | From DKK 530 for 30 days across two zones, bought in the Rejsebillet app. A metro supplement of DKK 70 applies. |
| One airport run, arriving late | Single ticket, 3 zones | DKK 30 at any hour — the Metro runs all night, so a late landing is never a taxi. |
Discounts, children and bicycles
Children under 12
Two travel free
With an adult holding a valid ticket. A third child needs a child ticket.
Children 12–15
Half the adult fare
A two-zone child single is DKK 12.
Pensioners
30% off pay-as-you-go
Applies to Rejsekort-app and Basiskort journeys, not to single tickets.
Off-peak discount
20% off
Mon-Fri 11:00-13:00 and 18:00-07:00, plus all day Saturday, Sunday and public holidays.
Bicycles
DKK 15
A bike needs its own ticket on the Metro. Folding bikes count as luggage and are free.
Wheelchairs and prams
Free
Every station is step-free and boarding is level. Assistance dogs travel free.
Luggage
Free
No extra ticket for suitcases — useful on the airport run.
Dogs
Child ticket
Small animals carried in a bag travel free as hand luggage.
Which zone is my station in?
| Zone | Metro stations | Count |
|---|---|---|
| Zone 1 | Aksel Møllers Have, Amagerbro, Christianshavn, Enghave Brygge, Enghave Plads, Forum, Frederiksberg Allé, Gammel Strand, Havneholmen, Islands Brygge, Kongens Nytorv, København H, Lergravsparken, Marmorkirken, Nordhavn, Nuuks Plads, Nørrebros Runddel, Nørreport, Orientkaj, Poul Henningsens Plads, Rådhuspladsen, Skjolds Plads, Sluseholmen, Trianglen, Vibenshus Runddel, Østerport | 26 |
| Zone 2 | Fasanvej, Flintholm, København Syd, Lindevang, Mozarts Plads, Nørrebro, Vanløse | 7 |
| Zone 3 | Amager Strand, Bella Center, Femøren, Sundby, Vestamager, Ørestad, Øresund | 7 |
| Zone 4 | Kastrup, Lufthavnen | 2 |
| Zone 1/2 | Frederiksberg | 1 |
| Zone 1/3 | DR Byen | 1 |
A ticket is priced by how many zones your journey touches, with a minimum of two. Two stations that share a zone still need a two-zone ticket. Frederiksberg and DR Byen sit on a zone boundary and count as either of the two shown.